Stone Locations
Where exactly are the Scottish Lifting Stones?
Dave Brown
Scottish lifting stone locations
When planning a tour of the historic stones of Scotland, there are a few questions that come up: “Where is the Inver stone?”, “Where are the Dinnie Stones?”, “Where’s the Puterach exactly?”… You get the idea.
In the past, people located stones by getting directions from other people who knew where they were. Now we have easily accessible maps and GPS at our fingertips, so we’ve gathered information from the community and put together an interactive map containing each stone that we know of!
Before going out and lifting any of these stones, make sure you’re familiar with stonelifting etiquette.
Here’s our directory of lifting stones in Scotland, featuring 57 lifting stone sites. Click on the name of the stone to take you to the location on our map. Alternatively, if you just want to explore all of the stones – go straight to the map.
| Stone | Weight | Liftable | |
|---|---|---|---|
| 🏴 Ardvorlich Stone | 152kg (335 lb) | Yes | No |
| 🏴 Auchernach Loupin Stone | ~181.5kg (400 lb) | No | N/A |
| 🏴 Auchernack Stones | 103kg (227 lb), 130kg (287 lb) | Yes | No |
| 🏴 Barevan Stone | 105kg (231 lb) | Yes | No |
| 🏴 Bow Fiddle Stone | 127kg (280 lb) | Yes | No |
| 🏴 Clach Altruman mor and Clach Altruman beag | 136kg (300 lb), 59kg (130 lb) | Yes | No |
| 🏴 Clach Macphee | 191kg (421 lb) | Yes | No |
| 🏴 Clach Neirt Mheirichard | 94kg (207 lb) | Yes | No |
| 🏴 Clach ic coailte | 148.85kg (328 lb) | Yes | No |
| 🏴 Clachneart Glenlivet | ~130kg (286 lb) | Yes | No |
| 🏴 Clan MacRae stones | ~160kg (353 lb), ~85kg (187 lb) | Yes | No |
| 🏴 Dalwhinnie Stone | 102kg (225 lb) | Yes | No |
| 🏴 Dinnie Stones | 188kg (414 lb) & 144kg (317 lb) (332kg) | Yes | Yes |
| 🏴 Dripping Cave Stone | 122kg (269 lb) | Yes | No |
| 🏴 Fianna Stone | 127kg (280 lb) | Yes | No |
| 🏴 Glen Quoich (stone lifting site) | ~181.5kg (400 lb), ~72.5kg (160 lb) | Yes | No |
| 🏴 Glen Roy Stones | 137kg (302 lb), 133kg (293 lb) | Yes | No |
| 🏴 Glen of the little calf | ~82kg (181 lb) | Yes | No |
| 🏴 Glenelg church stone | Unknown | No | N/A |
| 🏴 Inver Stone | 118kg (260 lb) | Yes | Yes |
| 🏴 Invercauld Stone | 206.8kg (456 lb) | No | N/A |
| 🏴 Invergarry Stone | 132kg (291 lb) | Yes | No |
| 🏴 Kilchurn Castle Stones | 112kg (247 lb), 191kg (421 lb) | Yes | No |
| 🏴 Macgregor stone | 132kg (291 lb) | Yes | Yes |
| 🏴 McColl Stone | ~75kg (165 lb) | Yes | Yes |
| 🏴 McCrombie's putting stone | 16.1kg (35.5 lb) | Yes | No |
| 🏴 McDonald Stones | 155kg, 141kg, 137kg, 86kg | Yes | No |
| 🏴 Monachyle Stone | 120kg (265 lb) | Yes | Yes |
| 🏴 Newtonmore Stone | 101kg (223 lb) | Yes | No |
| 🏴 Old Loans Stone | 112kg (247 lb) | Yes | Yes |
| 🏴 Puterach Stone | 94kg (207 lb) | Yes | Yes |
| 🏴 Saddlin' Mare of the Sma Glen | 99kg (218 lb) | Yes | No |
| 🏴 Seamus à Ghlinnie | 137.5kg (303 lb) | Yes | No |
| 🏴 Sheriffmuir stones | 55kg, 73kg, 95kg, 120kg, 130kg, 163kg | Yes | No |
| 🏴 St Mary's chapel stone | 150.4kg (332 lb) | Yes | No |
| 🏴 Strathmore Of Durness Stone | 150kg (331 lb) | Yes | No |
| 🏴 The Blue Stones of Old Dailly | ~134kg (295.5 lb), ~138.5kg (305.5 lb) | No | N/A |
| 🏴 The Bullers of Buchan Stones | 110kg (243 lb), 58kg (128 lb) | Yes | No |
| 🏴 The Chieftain's stone | 115kg (254 lb) | Yes | Yes |
| 🏴 The Colonsay Stone | 112kg (247 lb) | Yes | No |
| 🏴 The Glendevon stones | ~150kg, ~85kg | Yes | No |
| 🏴 The Glenochil Stone | 177.5kg (391 lb) | Yes | No |
| 🏴 The Harvieston stone | 143kg (315 lb) | Yes | No |
| 🏴 The Loch Voil stone | 124kg (273 lb) | Yes | No |
| 🏴 The Mason's Stone and Modlach Stone | 58.4kg (129 lb), 173kg (381 lb) | Yes | No |
| 🏴 The Millshore Stone | 125kg (276 lb) | Yes | No |
| 🏴 The No. 9 Stones | 60kg (132 lb), 100kg (220 lb), 145kg (320 lb) | Yes | No |
| 🏴 The Saddle Stone | 43kg (95 lb) | Yes | No |
| 🏴 The Woe of Pearson | ~145kg (320 lb) | Yes | Yes |
| 🏴 Ultach Ailean Raghnaill | 185.5kg (409 lb) | Yes | No |
| 🏴 Ultach Dhomhaill Mhoir | 208.3kg (459 lb) | Yes | No |
| 🏴 Ultach Ghilleasbuig Ailein Heisgeir | 230kg (507 lb) | Yes | No |
| 🏴 Ultach Ghillie Mhoire | 169.55kg (374 lb) | Yes | No |
| 🏴 Ultach na- h'airde glaise | 185.95kg (410 lb) | Yes | No |
| 🏴 Vementry Stone | ~125kg (275 lb) | Yes | Yes |
| 🏴 Wallace Putting Stone | 125kg (276 lb) | No | N/A |
| 🏴 Windyheads stone | 150kg (330 lb) | Yes | No |
Are we missing any stones? Let us know by contacting us!
One of the main goals of the liftingstones.org project is to create and maintain a directory of all the stones people want to lift – including the locations of each stone.
Using our directory and map, it’s easier than ever to find each stone and plan your trip to each lifting site!
Each time we add a new stone to the map, our directory updates too!
Read the liftingstones.org letters
Join thousands of other stonelifters who read the world's most popular stonelifting newsletter.