Stone locations
Plan your stonelifting trip to Ireland with our lifting stone directory!
Dave Brown
Irish lifting stone locations
Irish stonelifting culture was thought to be dead. And despite efforts from multiple people in the stonelifting community over the years, no one could find any historic lifting stones in the country. However, Ireland now boasts dozens of historic stonelifting challenges thanks to discoveries from just the last few years.
David Keohan continues to spearhead the revival of Irish stonelifting by rediscovering, lifting, and documenting Ireland’s lifting stones. The majority of this information is courtesy of David Keohan, so you should follow him on Instagram.
Before going out and lifting any of these stones, make sure you’re familiar with stonelifting etiquette.
Here’s our directory of lifting stones in Ireland and Northern Ireland spanning 29 locations. Click on the name of the stone to take you to the location on our map. Alternatively, to explore all of the stones – go straight to the map.
| Stone | Weight | Liftable |
|---|---|---|
| 🇮🇪 Aillenacally Stone | ~130kg (287 lb) | Yes |
| 🇮🇪 Aughrim Graveyard Stone | 100kg (220 lb) | Yes |
| 🇮🇪 Cloch Bradley Mór | 230kg (507 lb) | Yes |
| 🇮🇪 Cloch Chaladh an Uisce | 175kg (386 lb) | Yes |
| 🇮🇪 Cloch Dysart | 102kg (225 lb) | No |
| 🇮🇪 Cloch Máirtín Tim | 169kg (373 lb) | Yes |
| 🇮🇪 Cloch an Aircín | ~188kg (414 lb) | Yes |
| 🇮🇪 Cloch an Cathaoir Dearg | 203kg (447 lb) | Yes |
| 🇮🇪 Cloughundra Stone | 188kg (414 lb) | Yes |
| 🇮🇪 Coffey Stone | 183kg (403 lb) | Yes |
| 🇮🇪 Denn Flagstone | 251kg (553 lb) | Yes |
| 🇮🇪 Dripsey Stone | 116.6kg (257 lb) | No |
| 🇮🇪 Emly Graveyard stone | 203kg (447 lb) | Yes |
| 🇮🇪 Faha Graveyard stones | 162kg (357 lb), 112kg (247 lb) | Yes |
| 🇮🇪 Inishbofin Stone | 177kg (390 lb) | Yes |
| 🇮🇪 Inishmaan Graveyard Stone | 153kg (337 lb) | Yes |
| 🇮🇪 Inishmore Stone | 171kg (377 lb) | Yes |
| 🇮🇪 Inishturk Stone | 207kg (456 lb) | Yes |
| 🇮🇪 John Long's Bar Stone | 232kg (512 lb) | Yes |
| 🇮🇪 Kilbannon Stone | 115.5kg (255 lb) | Yes |
| 🇮🇪 Kiltennell Graveyard Stones | 50kg (110 lb), 100kg (220 lb), 135kg (298 lb) | Yes |
| 🇮🇪 Langan Stone of Clonfad | 189.5kg (418 lb) | Yes |
| 🇮🇪 Port Millstone | 197kg (434 lb), ~220kg (485 lb), ~260kg (573 lb) | Yes |
| 🇮🇪 Stonemason's Test | 125kg (276 lb) | Yes |
| 🇮🇪 The Bulk | ~120kg (275 lb) | No |
| 🇮🇪 The Claregalway stone | 186kg (410 lb) | Yes |
| 🇮🇪 The Lonergan Stone | 177.5kg (391 lb) | Yes |
| 🇮🇪 Whartons' Stone | 170kg (375 lb) | Yes |
| ☘️ The Scalp stone | 124.5kg (275 lb) | Yes |
Are we missing any stones? Let us know by contacting us!
One of the main goals of the liftingstones.org project is to create and maintain a directory of all the stones people want to lift – including the locations of each stone.
In the past people located stones by getting directions from other people who knew where they were. Now we have easily accessible maps and GPS at our fingertips, so we’ve gathered information from the community and put together an interactive map containing each stone that we know of!
Using our directory and map, it’s easier than ever to find each stone and plan your trip to each lifting site!
Each time we add a new stone to the map, our directory updates too!
Read the liftingstones.org letters
Join thousands of other stonelifters who read the world's most popular stonelifting newsletter.